
Jul 01, 2025 EOD
Optiemus Infracom Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 530135 | NSE Symbol: | OPTIEMUS | P/E(TTM): | 253.39 |
ISIN Demat: | INE350C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 2.55 |
Book Value(₹): | 67.52 | Market Cap(₹Cr.): | 5,637.85 | Face Value(₹): | 10.00 |
Optiemus Infracom Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 530135 | |
NSE Symbol: | OPTIEMUS | |
P/E(TTM): | 253.39 | |
ISIN Demat: | INE350C01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.55 | |
Book Value(₹): | 67.52 | |
Market Cap(₹Cr.): | 5,637.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
621.15
|
637.50
|
Prev Close(₹) |
632.75
|
632.50
|
Volume |
55343
|
751734
|
Today's Range(₹) |
664.70 - 621.15
|
666.00 - 633.00
|
52-Week Range(₹) |
873.65 - 621.15
|
873.80 - 314.05
|
Buy(Size) |
0.00 (x 0)
|
646.89999999999998(x 3141)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|